A durable solution for the continuous water intake at cereals, oleiferours fruits and leguminous plants.
In a high-quality stainless steel or special steel construction the RUBERG humidification system offers the possibility at low operating costs to generate a homogenised mixture through variable dwell time.
Type | Driving power in KW | Mixing chamber volume in KW | Performance in t/h | |||||
---|---|---|---|---|---|---|---|---|
Rye, wheat γ = 0,75 max. 18% | Winter barley γ = 0,65 max. 18% | Brewing barley γ = 0,65 max. 18% | Rape γ = 0,60 max. 14% | Peans, beans γ = 0,70 max. 18% | Maize γ = 0,75 max. 18% |
|||
DLM 500-2500 | 7,5 | 480 | 50 | 45 | 45 | 40 | 45 | 50 |
DLM 600-2500 | 11 | 700 | 100 | 85 | 85 | 80 | 85 | 100 |
DLM 800-3000 | 15 | 1500 | 150 | 130 | 130 | 120 | 130 | 150 |
DLM 1000-3000 | 22 | 2100 | 200 | 175 | 175 | 160 | 175 | 200 |
DLM 1000-4000 | 30 | 2800 | 250 | 220 | 220 | 200 | 220 | 250 |
DLM 1200-4000 | 37 | 4250 | 300 | 260 | 260 | 240 | 260 | 300 |
RUBERG humidification systems of all sizes can be made to individual requirements. | ||||||||
Likewise, the inlets and outlets as well as the arrangement of the inspection door can be freely selected. |